"Nations Carp Cup 2017" - 3-7 of May.
2017-05-05, 21:00, - NO FISH
2017-05-05, 16:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | 4,6 | 4,6 | 1 | 17 | 5 |
Latvia | 9,0 | 46,5 | 6 | 5 | 1 |
Lithuania | 31 | 5 | 8 | 2 | |
Russia | 4,9 | 1 | 16 | 4 | |
Olympic | 8,4 | 29 | 3 | 12 | 3 |
Total | 22,0 | 116 | 16 |
The Biggest fish 11.2 kg - 4 sector
2017-05-05, 09:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | 20 | 5 | |||
Latvia | 37.5 | 5 | 5 | 1 | |
Lithuania | 4.5+6.6 | 31 | 5 | 7 | 2 |
Russia | 4,9 | 1 | 16 | 4 | |
Olympic | 20,6 | 2 | 13 | 3 | |
Total | 11.1 | 94 | 13 |
The Biggest fish 11.2 kg - 4 sector
2017-05-04, 21:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | 20 | 5 | |||
Latvia | 4,5+7,1 | 37.5 | 5 | 4 | 1 |
Lithuania | 19,9 | 3 | 9 | 2 | |
Russia | 4,9 | 1 | 16 | 4 | |
Olympic | 20,6 | 2 | 12 | 3 | |
Total | 11.6 | 82.9 | 11 |
The Biggest fish 11.2 kg - 4 sector
2017-05-04, 16:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | 20 | 5 | |||
Latvia | 8,7 | 25.9 | 3 | 7 | 1 |
Lithuania | 19,9 | 3 | 7 | 2 | |
Russia | 4,9 | 4,9 | 1 | 16 | 4 |
Olympic | 20,6 | 2 | 11 | 3 | |
Total | 13.6 | 71.3 | 9 |
The Biggest fish 11.2 kg - 4 sector
2017-05-04, 09:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | 20 | 4 | |||
Latvia | 7,9+9,3 | 17,2 | 2 | 8 | 2 |
Lithuania | 9,2 | 19,9 | 3 | 6 | 1 |
Russia | 20 | 4 | |||
Olympic | 9,4+11,2 | 20,6 | 2 | 11 | 3 |
Total | 47,0 | 56,9 | 7 |
2017-05-03, 20:00 NO FISHES
2017-05-03, 14:00,
|
Country | The last catch | Weight | Fishes | Points | Place |
Estonia | |||||
Latvia | |||||
Lithuania | 3,4+7,3 | 10,7 | 2 | 1 | 1 |
Russia | |||||
Olympic | |||||
Total |
2017-05-03, 09:00 Sectors.